<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Manchester Blog - Web Design</title>
	<atom:link href="http://www.firstinternet.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstinternet.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 10:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Junior Digital Designer Opportunity</title>
		<link>http://www.firstinternet.co.uk/blog/articles/junior-digital-designer-opportunity/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/junior-digital-designer-opportunity/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:13:03 +0000</pubDate>
		<dc:creator>rsheldon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=131</guid>
		<description><![CDATA[First Internet is offering a young and talented digital designer the opportunity to work closely with our
head of Digital Design over the summer holiday and gain some excellent experience.
Projects will include:

Helping with the design of new websites and development of online branding


Creating images to promote brands in an eye-catching manner.


Helping with the redesign and refresh [...]]]></description>
			<content:encoded><![CDATA[<p>First Internet is offering a young and talented digital designer the opportunity to work closely with our<br />
head of Digital Design over the summer holiday and gain some excellent experience.</p>
<p>Projects will include:</p>
<ul>
<li>Helping with the design of new websites and development of online branding</li>
</ul>
<ul>
<li>Creating images to promote brands in an eye-catching manner.</li>
</ul>
<ul>
<li>Helping with the redesign and refresh of our existing clients websites on an on-going basis and other adhoc projects for web, emails for special promotions and tactical sales banners etc.</li>
</ul>
<p><a title="Junior Digital Design Brief" href="http://www.firstinternet.co.uk/images/2010-Junior-Designer.pdf"> Download the Specification here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/junior-digital-designer-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Metaweb</title>
		<link>http://www.firstinternet.co.uk/blog/articles/google-buys-metaweb/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/google-buys-metaweb/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:22:44 +0000</pubDate>
		<dc:creator>lbethell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=127</guid>
		<description><![CDATA[It has been announced that Google have bought the San Francisco based company; Metaweb. The Metaweb database called Freebase is, unlike Google, able to understand the relationship between people, places and things. The database then assists the website in making these connections between those words. The use of Freebase by SEO services could prove very [...]]]></description>
			<content:encoded><![CDATA[<p>It has been announced that Google have bought the San Francisco based company; Metaweb. The Metaweb database called Freebase is, unlike Google, able to understand the relationship between people, places and things. The database then assists the website in making these connections between those words. The use of Freebase by SEO services could prove very beneficial and has been described as a “tremendous resource” by Jack Menzel; director of product management at Google.</p>
<p>The database currently indexes information on over 12 million subjects, including books, TV and film, celebrities, businesses, countries and more. Metaweb want to encourage other web companies to contribute to this huge catalogue of data.</p>
<p>Google intend to utilise Freebase to generate more relevant and accurate results when users search using complicated questions. Google’s current algorithm cannot cope with complicated questions i.e.  ‘Bands from Manchester who have had a top 10 single.’ Freebase will be able to understand the question resulting in more relevant Google results. This is a positive advancement for the search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/google-buys-metaweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad and Web Design</title>
		<link>http://www.firstinternet.co.uk/blog/articles/the-ipad-and-web-design/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/the-ipad-and-web-design/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:54:21 +0000</pubDate>
		<dc:creator>katieperry</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=124</guid>
		<description><![CDATA[So you know what it looks like the details of the specs and so on, but what’s the iPad really like?
The truth is that it is only when you actually get your hands of Apple’s latest piece of innovation that it really begins to make sense. It’s light enough to be perfectly manageable in one [...]]]></description>
			<content:encoded><![CDATA[<p>So you know what it looks like the details of the specs and so on, but what’s the iPad really like?</p>
<p>The truth is that it is only when you actually get your hands of Apple’s latest piece of innovation that it really begins to make sense. It’s light enough to be perfectly manageable in one hand while you tap, swipe, pinch-zoom with the other. Or you can grip it with both hands and type with your thumps. Either way, it’s a highly tactile device with the same intimacy that you feel with other touch screens.</p>
<p>The real stand-out feature of the iPad is its speed and as Google has now confirmed that its new ‘Caffeine’ algorithm change has been fully rolled out and here to stay, it seems that a site’s page load speed is set to become a major issue in web design. But back to the iPad . . .</p>
<p>The increased speed of the device means that apps open instantly, internet pages build quickly, the big screen responds immediately. This all makes it a very satisfying experience. Of course it’s not a full computer experience – the touch screen keyboard can be fiddly and doesn’t have the haptic response that many smartphones make the most of. Also there is no Flash animation support, so not every site displays properly, but this is one of the few disappointments when you get to grips with the iPad.</p>
<p>All in all the iPad is a light, cute and powerful alternative to another laptop in the house. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/the-ipad-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using an outdated web browser?</title>
		<link>http://www.firstinternet.co.uk/blog/articles/are-you-using-an-outdated-web-browser/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/are-you-using-an-outdated-web-browser/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:25:34 +0000</pubDate>
		<dc:creator>mgibson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=115</guid>
		<description><![CDATA[If you&#8217;re one of the 7% of internet users still using Internet Explorer 6, then now is the time to think about upgrading to a more modern web browser. You run a higher risk of virus infection or identity theft, and with Google officially dropping support for IE6 in January 2010, many of your favourite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-117" title="Internet Explorer 6" src="http://www.firstinternet.co.uk/blog/wp-content/uploads/2010/06/internet_explorer.gif" alt="Internet Explorer 6" width="100" height="106" />If you&#8217;re one of the 7% of internet users still using Internet Explorer 6, then now is the time to think about upgrading to a more modern web browser. You run a higher risk of virus infection or identity theft, and with Google officially dropping support for IE6 in January 2010, many of your favourite websites may soon stop working properly unless you upgrade.<span id="more-115"></span></p>
<h2>How can I tell if I need to upgrade?</h2>
<p><img class="alignright size-medium wp-image-118" title="IE6 version" src="http://www.firstinternet.co.uk/blog/wp-content/uploads/2010/06/5_IE6_version_1-300x263.jpg" alt="IE6 version" width="300" height="263" />Not sure if you&#8217;re using Internet Explorer 6? Well it&#8217;s easy to find out, so you might as well check now:</p>
<p>In the toolbar menu on the top of your screen click &#8220;Help&#8221; and choose &#8220;About Internet Explorer&#8221;. This will give you a screen with the version you&#8217;re using. (Later versions of Internet Explorer don&#8217;t have the &#8220;Help&#8221; menu, so if you can&#8217;t see this then you&#8217;re safe).</p>
<h2>Why should I upgrade?</h2>
<p>So you&#8217;re happy with what you have at the moment and still not convinced you should upgrade? Well here&#8217;s why:</p>
<ul>
<li><strong>Internet Explorer 6 has many security problems:</strong> You&#8217;re more likely to get a virus on your computer, and you&#8217;re more likely to become a victim of identity theft</li>
<li><strong>Many websites don&#8217;t work properly with Internet Explorer 6:</strong> The browser has many bugs which can cause webpages to display incorrectly, or even crash your computer. With big websites like Google and YouTube ending support for IE6, you may find your Internet experience becomes very limited!</li>
<li><strong>Internet Explorer 6 is holding back the Internet:</strong> Web developers such as us spend hours fixing website problems caused by IE6. This is a waste of time and money, which could otherwise have been spent improving the experience for users of modern web browsers</li>
</ul>
<h2>How can I upgrade?</h2>
<p>We hope you&#8217;re now convinced that you should upgrade your browser. Fortunately doing this is easy.</p>
<ul>
<li><strong>Option 1: Switch to a new browser</strong><br />
First Internet recommends you install <a href="http://www.mozilla-europe.org/en/firefox/" target="_blank">Mozilla Firefox</a>, it is more secure than Internet Explorer and very easy to use. You can <a href="http://www.mozilla-europe.org/en/firefox/" target="_blank">download it from the Mozilla website</a>.</li>
<li><strong>Option 2: Upgrade Internet Explorer<br />
</strong>If you&#8217;d prefer to stick to Internet Explorer, then simply <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">download the latest version from Microsoft</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/are-you-using-an-outdated-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Key to Behavioural Targeting?</title>
		<link>http://www.firstinternet.co.uk/blog/articles/what-is-the-key-to-behavioural-targeting/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/what-is-the-key-to-behavioural-targeting/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:14:51 +0000</pubDate>
		<dc:creator>katieperry</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=109</guid>
		<description><![CDATA[Behavioural targeting could well define the future of internet advertising. The principle is simply the better you understand users, the more accurately you can target the. But where do we draw the line in collecting and collating the data. And who’s going to draw it?
Behavioural targeting is no longer a fledgling technology. The first stage [...]]]></description>
			<content:encoded><![CDATA[<p>Behavioural targeting could well define the future of internet advertising. The principle is simply the better you understand users, the more accurately you can target the. But where do we draw the line in collecting and collating the data. And who’s going to draw it?</p>
<p>Behavioural targeting is no longer a fledgling technology. The first stage was simply looking at users’ behaviour and targeting them based on what they are doing right now. For instance, if a user had looked at an insurance website in the past hour, then they were a prime target for an insurance ad. </p>
<p>However, the second stage has moved thing on much further. The question now is to understand users enough to predict what they haven’t even done yet. By looking at independent threads of information collected on a user’s behaviour the aim now is to predict what products they may be interested </p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/what-is-the-key-to-behavioural-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats next for Online?</title>
		<link>http://www.firstinternet.co.uk/blog/articles/whats-next-for-online/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/whats-next-for-online/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:14:46 +0000</pubDate>
		<dc:creator>katieperry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=107</guid>
		<description><![CDATA[Here at First Internet, we stand by our theory that ‘time’ in the online industry should be measured in dog years- such is the rate in arrivals of industry-shaking marketing ideas and era-defining technologies.
It has been six months since we last momentarily stopped, drew breath and took stock of the recent developments in online advertising. [...]]]></description>
			<content:encoded><![CDATA[<p>Here at First Internet, we stand by our theory that ‘time’ in the online industry should be measured in dog years- such is the rate in arrivals of industry-shaking marketing ideas and era-defining technologies.</p>
<p>It has been six months since we last momentarily stopped, drew breath and took stock of the recent developments in online advertising. The interim period has seen the industry cement its reputation as an essential medium of forward-think marketers.</p>
<p>As predicted the IAB online spend figures for the first quarter of 2010 saw online spend rocket past the £3bn mark. So what are the reasons for this continued growth of Roman Empire proportions? Well, in fact, its success is down to the perfect blend of old and new.</p>
<p>Marketers continue to get better at using the online essentials, such as display and search, while ceaselessly striving to maximize the effectiveness of the medium and tap into the latest nuance of consumer behaviour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/whats-next-for-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Shopping and Web Design</title>
		<link>http://www.firstinternet.co.uk/blog/articles/social-shopping-web-design/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/social-shopping-web-design/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:40:35 +0000</pubDate>
		<dc:creator>cguerreiro</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=102</guid>
		<description><![CDATA[We knew it wouldn&#8217;t be long until the social networking sites integrated a shopping platform into their web design. The increase in users and time spent on site indicates that users are clearly embracing social networking. We trust status updates and tweets from our friends or followers so it would be a natural transition for [...]]]></description>
			<content:encoded><![CDATA[<p>We knew it wouldn&#8217;t be long until the social networking sites integrated a shopping platform into their web design. The increase in users and time spent on site indicates that users are clearly embracing social networking. We trust status updates and tweets from our friends or followers so it would be a natural transition for products to be bought directly through this channel. </p>
<p>A recent study by Omniture suggests that Facebook is the most popular method of direct interaction with consumers. New tools are being released to allow users to sell goods through the social media site of their choice. However, research shows that unfortunately this functions at its best when the company selling the goods already has an online presence on the social media channels. The costs involved are not cheap either. </p>
<p>From the 600 marketers surveyed, around 80% of users in the retail sector are using social media to market products. 63% believed that Facebook was the most important site with blogs at 40% and Twitter lagging at 28%. </p>
<p>The direct shopping technology involved can cost around $25 a month for certain sites and Facebook plan to charge 30% of the total value of goods sold through the site. If the margins for your product are already being squeezed then selling your goods through social media channels may not be the most appropriate move for you. Perhaps the recent addition of the &#8220;like&#8221; feature on Facebook may be enough to pass on your friends seal of approval on a particular brand&#8217;s fan page?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/social-shopping-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Digital for Entertainment</title>
		<link>http://www.firstinternet.co.uk/blog/articles/choosing-digital-for-entertainment/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/choosing-digital-for-entertainment/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:15:39 +0000</pubDate>
		<dc:creator>cguerreiro</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=99</guid>
		<description><![CDATA[The internet has always been a medium where free content is natural and we have come to expect it. Whether it be an article, document or video content we are used to viewing these without having to pay. In a recent study carried out by Edelman, it stated that the internet came second for entertainment [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has always been a medium where free content is natural and we have come to expect it. Whether it be an article, document or video content we are used to viewing these without having to pay. In a recent study carried out by Edelman, it stated that the internet came second for entertainment purposes, with television in the first position, of course.</p>
<p>In the US, a healthy increase of 15% of users compared to 2009 have been accessing content online for entertainment. The study also highlighted the fact that this is the first year that users are more likely to opt for paid content vs. free content. Perhaps this is because there has been an increase in sites offering paid content and the poor quality of free content can ruin the user experience.</p>
<p>Delving deeper into the study, the reason for the uprise in digital entertainment is that 61% of 18-24 year olds in the UK consider social networking to be a form of entertainment. Do you think that the constant evolution of web design and web development have been factors of this increase?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/choosing-digital-for-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential of Mobile Search and Web Design</title>
		<link>http://www.firstinternet.co.uk/blog/articles/web-design-potential-mobile-search/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/web-design-potential-mobile-search/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:23:34 +0000</pubDate>
		<dc:creator>cguerreiro</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[web design manchester]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=95</guid>
		<description><![CDATA[The information society is even more relevant today, we are constantly accessing web design on the move through our internet-enabled phones. Will we depend more on local search? Perhaps.. however when we are out and about, our search behaviour is different to searching on a desktop as we need access to information quickly. Whether it [...]]]></description>
			<content:encoded><![CDATA[<p>The information society is even more relevant today, we are constantly accessing web design on the move through our internet-enabled phones. Will we depend more on local search? Perhaps.. however when we are out and about, our search behaviour is different to searching on a desktop as we need access to information quickly. Whether it be a specific location, directions to a restaurant, bar or shop. </p>
<p>The new Google Maps version released this month has enabled cyclists to find their way using mobile search. I believe this will be an invaluable tool for any cyclist who gets lost in the countryside. </p>
<p>Mobile search is also used to compare prices on the high street. We are time poor and this can save us time by cutting out walking from shop to shop. </p>
<p>Amazon and eBay have certainly taken note of mobile search by creating &#8217;search, shop and buy&#8217; and an iPhone app.</p>
<p>What is your most popular mobile search? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/web-design-potential-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Brands are tuned in but the Future is Still Fuzzy</title>
		<link>http://www.firstinternet.co.uk/blog/articles/more-brands-are-tuned-in-but-the-future-is-still-fuzzy/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/more-brands-are-tuned-in-but-the-future-is-still-fuzzy/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:37:47 +0000</pubDate>
		<dc:creator>katieperry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=92</guid>
		<description><![CDATA[Here at First Internet, we watch trends in web design and online with an almost obsessive interest; we – along with the rest of the online world – were excited by the meteoric rise of social media and we waited with baited breath for news of Google’s ‘next big thing’. Therefore, the fact that online [...]]]></description>
			<content:encoded><![CDATA[<p>Here at First Internet, we watch trends in web design and online with an almost obsessive interest; we – along with the rest of the online world – were excited by the meteoric rise of social media and we waited with baited breath for news of Google’s ‘next big thing’. Therefore, the fact that online television has &#8211; as yet &#8211; failed to make a significant impact on the world has not escaped us, but why?</p>
<p>With BT cashing in with their i-player service and ITV and Channel 4 launching similar propositions, internet protocol television (IPTV) is one of the sector’s hottest topics. Yet, paradoxically, it is also perhaps one of the least understood and under-used. While the UK was ahead of the game, launching its first IPTV service way back in 2003, its growth has been at best marginal and at worse stunted.</p>
<p>One of the main reasons for this is that the UK’s TV industry were not sure about what opportunities IPTV offered to advertisers and many questions were raised about how appropriate traditional advertising models would be in this new medium. </p>
<p>However, while there remains – for the moment at least – a mainstream audience for whom any form of advertising is an unwanted invasion, there is still a wealth of opportunity in IPTV ,as any advertiser who is willing to be creative in the medium will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/more-brands-are-tuned-in-but-the-future-is-still-fuzzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
