<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Manchester Blog - Web Design</title>
	<atom:link href="http://www.firstinternet.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstinternet.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 13:50:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ecommerce could transform the Scottish Economy</title>
		<link>http://www.firstinternet.co.uk/blog/articles/ecommerce-could-transform-the-scottish-economy/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/ecommerce-could-transform-the-scottish-economy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:47:49 +0000</pubDate>
		<dc:creator>lbethell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=150</guid>
		<description><![CDATA[Ecommerce has had a massive impact on businesses with price competition and provide consumers with more choice and information on products. According to a recent survey conducted by Ecommerce-Excellence in conjunction with ScotlandIS (ICT trade body) and Indez (supplier) Scottish businesses are behind when it comes to online-trading. 60% of Scottish businesses rate themselves as [...]]]></description>
			<content:encoded><![CDATA[<p>Ecommerce has had a massive impact on businesses with price competition and provide consumers with more choice and information on products. According to a recent survey conducted by Ecommerce-Excellence in conjunction with ScotlandIS (ICT trade body) and Indez (supplier) Scottish businesses are behind when it comes to online-trading. 60% of Scottish businesses rate themselves as ‘poor’ when it comes to their international ecommerce skills. Furthermore, 30% rate their ability to capitalise on domestic ecommerce as “poor.”</p>
<p>These are less than positive results for the 35 companies who took part in the survey. The findings highlight an issue that is having a detrimental effect on the Scottish economy which has been reiterated by Polly Purvis, executive director of ScotlandIS:</p>
<p>“Ecommerce is now a major force in the UK economy. The latest results from the IMRG Capgemini e-Retail Sales Index show that total ecommerce sales continue to grow substantially, with consumers spending £4.5 million online last month alone [...] Addressing this skills shortage would help transform the Scottish economy. If many more small businesses were trading online, we could lift our exports substantially.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/ecommerce-could-transform-the-scottish-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Web Design</title>
		<link>http://www.firstinternet.co.uk/blog/articles/professional-web-design/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/professional-web-design/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:23:24 +0000</pubDate>
		<dc:creator>lbethell</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/articles/professional-web-design/</guid>
		<description><![CDATA[Most companies today have a website, it is essential in order to compete with rival businesses. However, if you have a poorly designed website it can prove to be detrimental to your company rather than beneficial. The main reasons for having a company website are to establish a presence online and also to gain new [...]]]></description>
			<content:encoded><![CDATA[<p>Most companies today have a website, it is essential in order to compete with rival businesses. However, if you have a poorly designed website it can prove to be detrimental to your company rather than beneficial. The main reasons for having a company website are to establish a presence online and also to gain new customers or clients. It is important to have your website designed by professional web designers to ensure that it is attractive as well as functional. Three main factors of a successful website are multiple browser usability, Minimal loading times using CSS and an html code without loading errors or prolonged loading times.</p>
<p>The user’s first impression of a website is crucial to whether they will click through to more pages or instantly leave and find another site. It is estimated that 50% of potential repeat visits are lost due to inadequate web design. Users need to know exactly what the company is offering and be able to navigate through the site with ease. Professional web designers will discuss with you exactly what your business does, your customers and what your expectations are. Poorly designed websites are immediately obvious and are often the main cause of the failure of small businesses. Get ahead of your competitors and have a professional website that is not just read by customers but also by search engines. First Internet is a company that can help you achieve website success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/professional-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Jambool</title>
		<link>http://www.firstinternet.co.uk/blog/articles/google-buys-jambool/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/google-buys-jambool/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:07:44 +0000</pubDate>
		<dc:creator>lbethell</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=146</guid>
		<description><![CDATA[Google have been taking steps to getting more involved in social gaming by making several related purchases. Google have recently bought Slide; a social gaming company that deals with games widgets and social media applications as well as offering up a $100 million stake in Zynga who created games such as Farmville and Mafia Wars. [...]]]></description>
			<content:encoded><![CDATA[<p>Google have been taking steps to getting more involved in social gaming by making several related purchases. Google have recently bought Slide; a social gaming company that deals with games widgets and social media applications as well as offering up a $100 million stake in Zynga who created games such as Farmville and Mafia Wars. Google’s latest investment is in partnership with Jambool who are founder of the virtual monetisation platform; social gold.</p>
<p>Virtual currencies are used for gaming and social media websites such as Facebook, who is currently the leader in this arena. Jambool, in isolation, could not compete with the internet phenomenon but is now a much more worthy contender as a Google partner. Developers create, host, manage and monetise virtual economies and integrate them into gaming systems.</p>
<p>The flourishing competition between Facebook and Google should benefit consumers by giving them more choice and developers by lowering transaction fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/google-buys-jambool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Verizon Make Joint Policy Proposal</title>
		<link>http://www.firstinternet.co.uk/blog/articles/google-and-verizon-make-joint-policy-proposal/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/google-and-verizon-make-joint-policy-proposal/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:50:49 +0000</pubDate>
		<dc:creator>lbethell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=144</guid>
		<description><![CDATA[The partnership between Google and Verizon has made people be concerned about the future of net neutrality. The idea of net neutrality is that all traffic on the internet is equal and that no traffic should be prioritised or restricted.
There are now worries that certain content on the internet will be treated differently and only [...]]]></description>
			<content:encoded><![CDATA[<p>The partnership between Google and Verizon has made people be concerned about the future of net neutrality. The idea of net neutrality is that all traffic on the internet is equal and that no traffic should be prioritised or restricted.</p>
<p>There are now worries that certain content on the internet will be treated differently and only be available to access at premium rate charges, such as some healthcare services and online gaming sites.</p>
<p>Google have denied the allegation that they have joined with Verizon in order to have their traffic routed faster.</p>
<p>The understanding of the proposal is that Google received commitment to net neutrality for wired internet access – which is internet accessed via a computer at home or at work. Verizon will not be as regulated for wireless access via Smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/google-and-verizon-make-joint-policy-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Searching with Mozilla Firefox</title>
		<link>http://www.firstinternet.co.uk/blog/articles/google-searching-with-mozilla-firefox/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/google-searching-with-mozilla-firefox/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:30:34 +0000</pubDate>
		<dc:creator>lbethell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=142</guid>
		<description><![CDATA[Research conducted by Chikita Inc advertising company has revealed that the Google search bar on the Firefox toolbar is responsible for more search traffic than both the Bing and Yahoo search engines combined.
Google currently retains over 80% of the Internet searching market out of which 9.18% is from the Firefox toolbar Google search, whilst Bing [...]]]></description>
			<content:encoded><![CDATA[<p>Research conducted by Chikita Inc advertising company has revealed that the Google search bar on the Firefox toolbar is responsible for more search traffic than both the Bing and Yahoo search engines combined.</p>
<p>Google currently retains over 80% of the Internet searching market out of which 9.18% is from the Firefox toolbar Google search, whilst Bing handles 8.56% and Yahoo 6.69%. These statistics indicate that Mozilla is therefore the next in line behind Google as a driver of searches, particularly as the figure omits web addresses being typed directly into the address bar of the browser.</p>
<p>The Mozilla foundation could have a fight on its hands between Google and Bing when Google’s contract with Mozilla ends in November 2011. The $75 million that Mozilla has made from going into partnership with Google is likely to increase if there is an all out bidding war between the rival companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/google-searching-with-mozilla-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we slaves to Twitter?</title>
		<link>http://www.firstinternet.co.uk/blog/articles/are-we-slaves-to-twitter/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/are-we-slaves-to-twitter/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:26:23 +0000</pubDate>
		<dc:creator>lbethell</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=140</guid>
		<description><![CDATA[Social media websites have developed into a cultural norm. It was originally seen as a trend for the younger generations but usage has now extended to people of all ages making it an Internet phenomenon. But what does posting updates on our every move mean about our private lives? Are we obscuring the separating line [...]]]></description>
			<content:encoded><![CDATA[<p>Social media websites have developed into a cultural norm. It was originally seen as a trend for the younger generations but usage has now extended to people of all ages making it an Internet phenomenon. But what does posting updates on our every move mean about our private lives? Are we obscuring the separating line between our public and private lives?</p>
<p>Peggy Orenstein explored this issue in an article for the New York Times focussing on an instance when she was enjoying a shared moment with her daughter and had an overwhelming urge to leave this state of happiness to tweet how much she was enjoying herself. It is almost as if we are simply observers of our own lives and recounting stories to an audience. As Orenstein wrote, we are “blurring the lines not only between public and private but also between the authentic and contrived self.”</p>
<p>However, contrary to what many now believe, the concept of creating a public persona is not a new one. In the 1950s the sociologist, Ervin Goffman described the whole of one’s life as a performance. But perhaps Twitter has taken this to a whole new level. It is as if we are creating an Internet marketing package to sell ourselves as a valid existence. Orenstein is not complete at Twitter’s mercy, she has vowed to try and resist the urge to ruin an enjoyable moment in order to simply recount it to other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/are-we-slaves-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Digital Designer Opportunity</title>
		<link>http://www.firstinternet.co.uk/blog/articles/junior-digital-designer-opportunity/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/junior-digital-designer-opportunity/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:13:03 +0000</pubDate>
		<dc:creator>rsheldon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=131</guid>
		<description><![CDATA[First Internet is offering a young and talented digital designer the opportunity to work closely with our
head of Digital Design over the summer holiday and gain some excellent experience.
Projects will include:

Helping with the design of new websites and development of online branding


Creating images to promote brands in an eye-catching manner.


Helping with the redesign and refresh [...]]]></description>
			<content:encoded><![CDATA[<p>First Internet is offering a young and talented digital designer the opportunity to work closely with our<br />
head of Digital Design over the summer holiday and gain some excellent experience.</p>
<p>Projects will include:</p>
<ul>
<li>Helping with the design of new websites and development of online branding</li>
</ul>
<ul>
<li>Creating images to promote brands in an eye-catching manner.</li>
</ul>
<ul>
<li>Helping with the redesign and refresh of our existing clients websites on an on-going basis and other adhoc projects for web, emails for special promotions and tactical sales banners etc.</li>
</ul>
<p><a title="Junior Digital Design Brief" href="http://www.firstinternet.co.uk/images/2010-Junior-Designer.pdf"> Download the Specification here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/junior-digital-designer-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Metaweb</title>
		<link>http://www.firstinternet.co.uk/blog/articles/google-buys-metaweb/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/google-buys-metaweb/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:22:44 +0000</pubDate>
		<dc:creator>lbethell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=127</guid>
		<description><![CDATA[It has been announced that Google have bought the San Francisco based company; Metaweb. The Metaweb database called Freebase is, unlike Google, able to understand the relationship between people, places and things. The database then assists the website in making these connections between those words. The use of Freebase by SEO services could prove very [...]]]></description>
			<content:encoded><![CDATA[<p>It has been announced that Google have bought the San Francisco based company; Metaweb. The Metaweb database called Freebase is, unlike Google, able to understand the relationship between people, places and things. The database then assists the website in making these connections between those words. The use of Freebase by SEO services could prove very beneficial and has been described as a “tremendous resource” by Jack Menzel; director of product management at Google.</p>
<p>The database currently indexes information on over 12 million subjects, including books, TV and film, celebrities, businesses, countries and more. Metaweb want to encourage other web companies to contribute to this huge catalogue of data.</p>
<p>Google intend to utilise Freebase to generate more relevant and accurate results when users search using complicated questions. Google’s current algorithm cannot cope with complicated questions i.e.  ‘Bands from Manchester who have had a top 10 single.’ Freebase will be able to understand the question resulting in more relevant Google results. This is a positive advancement for the search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/google-buys-metaweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad and Web Design</title>
		<link>http://www.firstinternet.co.uk/blog/articles/the-ipad-and-web-design/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/the-ipad-and-web-design/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:54:21 +0000</pubDate>
		<dc:creator>katieperry</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=124</guid>
		<description><![CDATA[So you know what it looks like the details of the specs and so on, but what’s the iPad really like?
The truth is that it is only when you actually get your hands of Apple’s latest piece of innovation that it really begins to make sense. It’s light enough to be perfectly manageable in one [...]]]></description>
			<content:encoded><![CDATA[<p>So you know what it looks like the details of the specs and so on, but what’s the iPad really like?</p>
<p>The truth is that it is only when you actually get your hands of Apple’s latest piece of innovation that it really begins to make sense. It’s light enough to be perfectly manageable in one hand while you tap, swipe, pinch-zoom with the other. Or you can grip it with both hands and type with your thumps. Either way, it’s a highly tactile device with the same intimacy that you feel with other touch screens.</p>
<p>The real stand-out feature of the iPad is its speed and as Google has now confirmed that its new ‘Caffeine’ algorithm change has been fully rolled out and here to stay, it seems that a site’s page load speed is set to become a major issue in web design. But back to the iPad . . .</p>
<p>The increased speed of the device means that apps open instantly, internet pages build quickly, the big screen responds immediately. This all makes it a very satisfying experience. Of course it’s not a full computer experience – the touch screen keyboard can be fiddly and doesn’t have the haptic response that many smartphones make the most of. Also there is no Flash animation support, so not every site displays properly, but this is one of the few disappointments when you get to grips with the iPad.</p>
<p>All in all the iPad is a light, cute and powerful alternative to another laptop in the house. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/the-ipad-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using an outdated web browser?</title>
		<link>http://www.firstinternet.co.uk/blog/articles/are-you-using-an-outdated-web-browser/</link>
		<comments>http://www.firstinternet.co.uk/blog/articles/are-you-using-an-outdated-web-browser/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:25:34 +0000</pubDate>
		<dc:creator>mgibson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.firstinternet.co.uk/blog/?p=115</guid>
		<description><![CDATA[If you&#8217;re one of the 7% of internet users still using Internet Explorer 6, then now is the time to think about upgrading to a more modern web browser. You run a higher risk of virus infection or identity theft, and with Google officially dropping support for IE6 in January 2010, many of your favourite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-117" title="Internet Explorer 6" src="http://www.firstinternet.co.uk/blog/wp-content/uploads/2010/06/internet_explorer.gif" alt="Internet Explorer 6" width="100" height="106" />If you&#8217;re one of the 7% of internet users still using Internet Explorer 6, then now is the time to think about upgrading to a more modern web browser. You run a higher risk of virus infection or identity theft, and with Google officially dropping support for IE6 in January 2010, many of your favourite websites may soon stop working properly unless you upgrade.<span id="more-115"></span></p>
<h2>How can I tell if I need to upgrade?</h2>
<p><img class="alignright size-medium wp-image-118" title="IE6 version" src="http://www.firstinternet.co.uk/blog/wp-content/uploads/2010/06/5_IE6_version_1-300x263.jpg" alt="IE6 version" width="300" height="263" />Not sure if you&#8217;re using Internet Explorer 6? Well it&#8217;s easy to find out, so you might as well check now:</p>
<p>In the toolbar menu on the top of your screen click &#8220;Help&#8221; and choose &#8220;About Internet Explorer&#8221;. This will give you a screen with the version you&#8217;re using. (Later versions of Internet Explorer don&#8217;t have the &#8220;Help&#8221; menu, so if you can&#8217;t see this then you&#8217;re safe).</p>
<h2>Why should I upgrade?</h2>
<p>So you&#8217;re happy with what you have at the moment and still not convinced you should upgrade? Well here&#8217;s why:</p>
<ul>
<li><strong>Internet Explorer 6 has many security problems:</strong> You&#8217;re more likely to get a virus on your computer, and you&#8217;re more likely to become a victim of identity theft</li>
<li><strong>Many websites don&#8217;t work properly with Internet Explorer 6:</strong> The browser has many bugs which can cause webpages to display incorrectly, or even crash your computer. With big websites like Google and YouTube ending support for IE6, you may find your Internet experience becomes very limited!</li>
<li><strong>Internet Explorer 6 is holding back the Internet:</strong> Web developers such as us spend hours fixing website problems caused by IE6. This is a waste of time and money, which could otherwise have been spent improving the experience for users of modern web browsers</li>
</ul>
<h2>How can I upgrade?</h2>
<p>We hope you&#8217;re now convinced that you should upgrade your browser. Fortunately doing this is easy.</p>
<ul>
<li><strong>Option 1: Switch to a new browser</strong><br />
First Internet recommends you install <a href="http://www.mozilla-europe.org/en/firefox/" target="_blank">Mozilla Firefox</a>, it is more secure than Internet Explorer and very easy to use. You can <a href="http://www.mozilla-europe.org/en/firefox/" target="_blank">download it from the Mozilla website</a>.</li>
<li><strong>Option 2: Upgrade Internet Explorer<br />
</strong>If you&#8217;d prefer to stick to Internet Explorer, then simply <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">download the latest version from Microsoft</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.firstinternet.co.uk/blog/articles/are-you-using-an-outdated-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
